<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>T. E. A. M.</title>
	<link>http://www.missouriworkforce.net</link>
	<description>Training &#38; Employment Administrators of Missouri</description>
	<pubDate>Tue, 13 May 2008 13:47:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>MO-DED Formalizes the DWD Director Appointment</title>
		<link>http://www.missouriworkforce.net/archives/60</link>
		<comments>http://www.missouriworkforce.net/archives/60#comments</comments>
		<pubDate>Tue, 08 Jan 2008 16:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.missouriworkforce.net/archives/60</guid>
		<description><![CDATA[The following press release was issued today by the Missouri Department of Economic Development.
FOR IMMEDIATE RELEASE    CONTACT: Keener A. Tippin II
Tuesday, January 8, 2008    (573) 751-9065
DED Announces Appointment of Dawn Busick as Director of Division of Workforce Development
JEFFERSON CITY - Missouri Department of Economic Development (DED) director Greg Steinhoff has announced the appointment of Dawn Busick as [...]]]></description>
			<content:encoded><![CDATA[<p>The following press release was issued today by the Missouri Department of Economic Development.</p>
<p>FOR IMMEDIATE RELEASE    CONTACT: Keener A. Tippin II<br />
Tuesday, January 8, 2008    (573) 751-9065</p>
<p><strong>DED Announces Appointment of Dawn Busick as Director of Division of Workforce Development</strong></p>
<p>JEFFERSON CITY - Missouri Department of Economic Development (DED) director Greg Steinhoff has announced the appointment of Dawn Busick as director of the Missouri Division of Workforce Development (DWD). Her appointment is effective Jan.1.</p>
<p>Busick had been acting as interim director, since DWD&#8217;s former head, Rod Nunn, was appointed as Gov. Matt Blunt&#8217;s director of Education and Workforce Innovation last October. Previously, Busick had been the division&#8217;s assistant director since 2005.</p>
<p> <a href="http://www.missouriworkforce.net/archives/60#more-60" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.missouriworkforce.net/archives/60/feed</wfw:commentRss>
		</item>
		<item>
		<title>Missouri Career Center One-Stop Chartering</title>
		<link>http://www.missouriworkforce.net/archives/59</link>
		<comments>http://www.missouriworkforce.net/archives/59#comments</comments>
		<pubDate>Mon, 07 Jan 2008 17:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.missouriworkforce.net/archives/59</guid>
		<description><![CDATA[Missouri is taking its one-stop Career Center system to the next level.  Under the state workforce board and the Missouri Division of Workforce Development, Missouri adopted chartering standards using the franchise model to certify the quality of Career Center locations across the Show-Me State.  Download the Chartering Criteria from DWD &#62;
]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="right" width="435" src="http://www.missouriworkforce.net/wp-content/uploads/2008/01/cclogo_webversion.jpg" hspace="5" alt="Career Center logo" height="165" />Missouri is taking its one-stop Career Center system to the next level.  Under the state workforce board and the Missouri Division of Workforce Development, Missouri adopted chartering standards using the franchise model to certify the quality of Career Center locations across the Show-Me State.  <a target="_blank" href="http://ded.mo.gov/upload/missouri_chartering_criteria_final_001.doc">Download the Chartering Criteria from DWD &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.missouriworkforce.net/archives/59/feed</wfw:commentRss>
		</item>
		<item>
		<title>Governor&#8217;s P-20 Council Seeks Workforce Solutions for Missouri&#8217;s Future</title>
		<link>http://www.missouriworkforce.net/archives/19</link>
		<comments>http://www.missouriworkforce.net/archives/19#comments</comments>
		<pubDate>Fri, 04 Jan 2008 23:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advocacy]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.missouriworkforce.net/archives/19</guid>
		<description><![CDATA[Gov. Matt Blunt today received the Workforce 2025 Report aimed at identifying ways to strengthen Missouri’s future by preparing students now for the workforce needs of the future as well as retraining current workers who will make up more than half of Missouri’s workforce in the year 2025.
]]></description>
			<content:encoded><![CDATA[<p>Gov. Matt Blunt today received the Workforce 2025 Report aimed at identifying ways to strengthen Missouri’s future by preparing students now for the workforce needs of the future as well as retraining current workers who will make up more than half of Missouri’s workforce in the year 2025.</p>
<p> <a href="http://www.missouriworkforce.net/archives/19#more-19" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.missouriworkforce.net/archives/19/feed</wfw:commentRss>
		</item>
		<item>
		<title>Annual Workforce Reports for Missouri</title>
		<link>http://www.missouriworkforce.net/archives/37</link>
		<comments>http://www.missouriworkforce.net/archives/37#comments</comments>
		<pubDate>Sun, 23 Dec 2007 14:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advocacy]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.missouriworkforce.net/archives/37</guid>
		<description><![CDATA[The Division of Workforce Development publishes an annual report on behalf of the workforce system.  Reports contains highlights of strategic initiatives, awards, and performance information for the system.

2008 Report (coming soon!) 
2007 Report:  Missouri Driving Talent
2006 Report
2005 Report

]]></description>
			<content:encoded><![CDATA[<p>The Division of Workforce Development publishes an annual report on behalf of the workforce system.  Reports contains highlights of strategic initiatives, awards, and performance information for the system.</p>
<ul>
<li>2008 Report (coming soon!) </li>
<li><a target="_blank" href="http://www.missouriworkforce.net/wp-content/uploads/2008/01/2007_annual_report1.pdf">2007 Report:  Missouri Driving Talent</a></li>
<li><a target="_blank" href="http://www.missouriworkforce.net/wp-content/uploads/2008/01/2006_dwd_annual_report_0011.pdf">2006 Report</a></li>
<li><a target="_blank" href="http://www.missouriworkforce.net/wp-content/uploads/2008/01/annualreport-2005_final72.pdf">2005 Report</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.missouriworkforce.net/archives/37/feed</wfw:commentRss>
		</item>
		<item>
		<title>WIB Benchmarking Project</title>
		<link>http://www.missouriworkforce.net/archives/20</link>
		<comments>http://www.missouriworkforce.net/archives/20#comments</comments>
		<pubDate>Fri, 07 Dec 2007 13:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advocacy]]></category>

		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.missouriworkforce.net/archives/20</guid>
		<description><![CDATA[ 
The WIB Benchmarking Project researched and identified high-profile, top-performing WIBs for a series of site visits and interviews with staff and Board members at each of the participating sites. The WIBs ranged in geographic scope and population from rural, to suburban, to urban, and were located in the states of Texas, Connecticut, West Virginia, Pennsylvania, [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" width="305" src="http://www.workforcezone.net/wp-content/uploads/2007/04/wib-benchmarking-report-cover.jpg" alt="WIB Benchmarking Project" height="219" /> </p>
<p>The WIB Benchmarking Project researched and identified high-profile, top-performing WIBs for a series of site visits and interviews with staff and Board members at each of the participating sites. The WIBs ranged in geographic scope and population from rural, to suburban, to urban, and were located in the states of Texas, Connecticut, West Virginia, Pennsylvania, Indiana, and Florida.  </p>
<p> <a href="http://www.missouriworkforce.net/archives/20#more-20" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.missouriworkforce.net/archives/20/feed</wfw:commentRss>
		</item>
		<item>
		<title>2008 Meeting Schedule for TEAM</title>
		<link>http://www.missouriworkforce.net/archives/21</link>
		<comments>http://www.missouriworkforce.net/archives/21#comments</comments>
		<pubDate>Sat, 01 Dec 2007 13:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.missouriworkforce.net/archives/21</guid>
		<description><![CDATA[TEAM Chairperson Tom Jones has established a meeting schedule for 2008 in conjunction with director Dawn Busiek at the Missouri Division of Workforce Development.  Visit our News &#38; Events page for specific information on each as it becomes available. 
January 17-18 
March 20-21
May 15-16
July 17-18
September 18-19
November 20-21
]]></description>
			<content:encoded><![CDATA[<p>TEAM Chairperson Tom Jones has established a meeting schedule for 2008 in conjunction with director Dawn Busiek at the Missouri Division of Workforce Development.  Visit our <a href="http://www.missouriworkforce.net/news">News &amp; Events</a> page for specific information on each as it becomes available. </p>
<li>January 17-18 </li>
<li>March 20-21</li>
<li>May 15-16</li>
<li>July 17-18</li>
<li>September 18-19</li>
<li>November 20-21</li>
]]></content:encoded>
			<wfw:commentRss>http://www.missouriworkforce.net/archives/21/feed</wfw:commentRss>
		</item>
		<item>
		<title>WIRED Initiatives Underway in Missouri</title>
		<link>http://www.missouriworkforce.net/archives/47</link>
		<comments>http://www.missouriworkforce.net/archives/47#comments</comments>
		<pubDate>Sat, 17 Nov 2007 15:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.missouriworkforce.net/archives/47</guid>
		<description><![CDATA[The WIRED Initiative (Workforce Innovation in Regional Economic Development), launched in November 2005, stresses the critical role talent development plays in creating effective regional economic development strategies.  WIRED goes beyond traditional strategies for worker preparation by bringing together state, local and federal entities; academic institutions (including K-12, community colleges and universities); investment groups; foundations; and [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="right" width="114" src="http://www.missouriworkforce.net/wp-content/uploads/2008/01/wired-logo.jpg" hspace="5" alt="WIRED Logo" height="50" />The WIRED Initiative (Workforce Innovation in Regional Economic Development), launched in November 2005, stresses the critical role talent development plays in creating effective regional economic development strategies.  WIRED goes beyond traditional strategies for worker preparation by bringing together state, local and federal entities; academic institutions (including K-12, community colleges and universities); investment groups; foundations; and business and industry to address the challenges associated with building a globally competitive and prepared workforce. <a target="_blank" href="http://www.doleta.gov/wired/">Click here </a>for more information on WIRED from U.S. DOL. </p>
<p> <a href="http://www.missouriworkforce.net/archives/47#more-47" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.missouriworkforce.net/archives/47/feed</wfw:commentRss>
		</item>
		<item>
		<title>Missouri Career Readiness Certificate</title>
		<link>http://www.missouriworkforce.net/archives/27</link>
		<comments>http://www.missouriworkforce.net/archives/27#comments</comments>
		<pubDate>Wed, 31 Oct 2007 14:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advocacy]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.missouriworkforce.net/archives/27</guid>
		<description><![CDATA[Missouri is joining 11 other states to offer a basic workplace readiness credential, the Missouri Career Readiness Certificate (MoCRC) in partnership with ACT, Inc. as part of a National Career Readiness System to help states increase the foundational skills of its workforce.
]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="3" align="right" width="189" src="http://www.missouriworkforce.net/wp-content/uploads/2008/01/mocrc1.jpg" hspace="3" alt="CRC Logo" height="58" />Missouri is joining 11 other states to offer a basic workplace readiness credential, the Missouri Career Readiness Certificate (MoCRC) in partnership with ACT, Inc. as part of a National Career Readiness System to help states increase the foundational skills of its workforce.</p>
<p> <a href="http://www.missouriworkforce.net/archives/27#more-27" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.missouriworkforce.net/archives/27/feed</wfw:commentRss>
		</item>
		<item>
		<title>SHARE Network</title>
		<link>http://www.missouriworkforce.net/archives/49</link>
		<comments>http://www.missouriworkforce.net/archives/49#comments</comments>
		<pubDate>Sat, 20 Oct 2007 15:09:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.missouriworkforce.net/archives/49</guid>
		<description><![CDATA[SHARE (Sharing How Access to Resources Empowers) Network is a U.S. Department of Labor’s Center for Faith-Based and Community Initiatives program that has been embraced by the Missouri Division of Workforce Development. SHARE Network is designed to expand access to workforce development services and strengthen the effectiveness of Missouri’s 42 Career Centers by building linkages [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="right" width="408" src="http://www.missouriworkforce.net/wp-content/uploads/2008/01/share-r1-c21.jpg" hspace="5" alt="SHARE logo" height="142" />SHARE (Sharing How Access to Resources Empowers) Network is a U.S. Department of Labor’s Center for Faith-Based and Community Initiatives program that has been embraced by the Missouri Division of Workforce Development. SHARE Network is designed to expand access to workforce development services and strengthen the effectiveness of Missouri’s 42 Career Centers by building linkages with community and faith-based organizations, service providers, and government agencies, as they collaborate to deliver employment and training services.</p>
<p>SHARE Network incorporates two distinct components: a no cost online resource directory of services, and access points. SHARE Network Access Points (also known as &#8220;SNAPs&#8221;) are located within FBCOs in underserved neighborhoods who offer job seekers in-kind services (such as clothing, transportation, or mentoring) and are staffed by trained volunteers. This high-tech, high-touch approach allows the workforce system to expand well beyond the Career Centers to enhance services throughout Missouri.</p>
<p>Any entity offering employment related services can sign up to be a resource directory member. It only takes a couple of minutes. Go online to <a href="http://www.sharenetworkmo.org/">www.sharenetworkmo.org</a> and select the “Become a Member” button. You will be asked to review and agree to some basic guidelines and then you will complete a simple application form. Currently, over 4,800 organizations have listed services in the online resource directory!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missouriworkforce.net/archives/49/feed</wfw:commentRss>
		</item>
		<item>
		<title>Skilled Workforce Initiative</title>
		<link>http://www.missouriworkforce.net/archives/51</link>
		<comments>http://www.missouriworkforce.net/archives/51#comments</comments>
		<pubDate>Fri, 10 Aug 2007 15:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.missouriworkforce.net/archives/51</guid>
		<description><![CDATA[DWD’s Skilled Workforce Initiative is a new collaborative, performance-based approach to targeting workforce funds. It is designed to stratify investment of limited discretionary employment and training funds in priority areas to better prepare Missourians for quality, family-supporting jobs. This initiative made $7 million available to workforce regions across Missouri to better prepare current and future [...]]]></description>
			<content:encoded><![CDATA[<p>DWD’s Skilled Workforce Initiative is a new collaborative, performance-based approach to targeting workforce funds. It is designed to stratify investment of limited discretionary employment and training funds in priority areas to better prepare Missourians for quality, family-supporting jobs. This initiative made $7 million available to workforce regions across Missouri to better prepare current and future workers to meet critical skill demands of business and industry. It marks an innovative change in the way workforce funds are allocated, which improves responsiveness to local economies and maximizes scarce workforce funds. The Skilled Workforce Initiative process produced the following:</p>
<ul>
<li>100% local match, leveraging over one local dollar from community partners for every state dollar invested, more than doubling the funds available to provide workforce services</li>
<li>simplified accounting, reporting and classification of discretionary projects</li>
<li>targeted initiatives as opposed to many differing initiatives within inconsistent policy objectives</li>
<li>clear performance outcomes that will help increase Missouri’s economic competitiveness</li>
<li>local sustainability, seeding projects that can be imbedded in existing community infra-structure.</li>
</ul>
<p>Visit <a target="_blank" href="http://ded.mo.gov/WFD.aspx">DWD&#8217;s website</a> for more on the Skilled Workforce Initiative and awards made to local regions for specific projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missouriworkforce.net/archives/51/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
